Gurugram, Haryana
GST No. 06BQQPG5167H1ZJ
Call 07942665210 65% Response Rate
Send Enquiry
Product Brochure
| Phase | 3 Phase |
| Output Current Range | 250 Amp |
| Cooling | Fan Cooled |
| Output Current | 250 Amp |
| Working Voltage | 415v |
| Welding Current at 100% Duty Cycle | 60% |
View Complete details
Product Brochure
| Output Current | 300 Amp |
| Phase | Single Phase |
| Output Current Range | 350 Amp |
| Cooling | Fan Cooled |
| Insulation Class | A |
| Product Type | New |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Current | 400 Amp |
| Brand | Panasonic |
| Model | Yd 400 AT3DJT |
| Warranty | 1 Year |
| Phase | 3 Phase |
| Product Type | New |
| Insulation | F |
| Cooling | Forced Air |
| Power Factor | .95 |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Output Current | 500 Amp |
| Power Consumption | 31.9KvA At Full Load |
| Insulation Class | H |
| Country of Origin | Made in India |
| Brand | Panasonic |
| Model | All |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Output Current Range | 300 Amp |
| Cooling | Fan Cooled |
| Working Voltage | 415v |
| Welding Current at 100% Duty Cycle | 60% |
View Complete details
Product Brochure
| Output Current | 300 Amp |
| Brand | Lincoln |
| Phase | 3 Phase |
| Working Voltage | 415V |
| Welding Current at 100% Duty Cycle | 60% |
| Cooling | Fan Cooled |
View Complete details
| Phase | 3 Phase |
| Output Current Range | 250 Amp |
| Material | MS |
| Cooling | Fan Cooled |
| Output Current | 150 Amp |
| Voltage | 280 V |
| Insulation Class | A |
| Frequency | 50 Hz |
| Compatible Rods | 8 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fuel Gas Type | CO2 |
| Torch Type | Welding torch |
| Cooling | Air Cooled |
| Model Name/Number | YT-50CS4DAF |
| Brand | Panasonic |
| Voltage | 500Amps |
Additional Information:
View Complete details
Product Brochure
| Output Current | 350 Amp |
| Warranty | 1 Year |
| Product Type | New |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 280 V |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Output Current Range | 500 Amp |
| Cooling | Fan Cooled |
| Output Current | 500 Amp |
| Working Voltage | 415v |
| Welding Current at 100% Duty Cycle | 60% |
View Complete details