Gurugram, Haryana
GST No. 06BQQPG5167H1ZJ
Call 07942665210 65% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Phase | 3 Phase |
| Brand | Panasonic |
| Model | TSP 300 Thyristor |
| Welding Current Range | 300A |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 60% |
| Cooling | Fan Cooled |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Weight | 136 kg |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Output Current | 400 Amp |
| Brand | Panasonic |
| Model | YC- 400TX3 |
| Phase | 3 Phase |
| Insulation | B |
| Cooling | Forced Air |
| Technology | IGBT |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Brand | Panasonic |
| Model | YC-400TX3 |
| Phase | 3 Phase |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 60% |
| Cooling | Fan Cooled |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Weight | 43 kg |
| Dimension (L x B x H) | 327X555X602 mm |
| Welding Current Range | 300A |
| Frequency | 50 Hz |
View Complete details
| Phase | Single |
| Output Current | 400 Amp |
| Technology | IGBT |
| Brand | PANA |
| Model | TIG TSP 300 |
| Working Voltage | 280 V |
| Insulation | A |
| Cooling | Water |
| Compatible Rods | 10 mm |
View Complete details