Gurugram, Haryana
GST No. 06BQQPG5167H1ZJ
Call 07942665210 65% Response Rate
Send Enquiry
Product Brochure
| Phase | 3 Phase |
| Output Current | 400 Amp |
| Working Voltage | 415 V |
| Insulation Class | A |
| Rated Input KVA | 140 KVA |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Current | 400 Amp |
| Brand | Panasonic |
| Model | Yd 400 AT3DJT |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Compatible Rods | 8 mm |
| Technology | MOSFET |
View Complete details
Product Brochure
| Output Current | 400 Amp |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Packing Type | Box |
| Voltage | 415 V |
| Power | 100 W |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Output Current | 500 Amp |
| Power Consumption | 31.9KvA At Full Load |
| Working Voltage | 415+ 15-20 V |
| Welding Current at 100% Duty Cycle | 387Amp |
| Insulation Class | H |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Power Consumption | 23.1KvA At Full Load |
| Output Current | 500 Amp |
| Working Voltage | 415+ 10,-20 V |
| Welding Current at 100% Duty Cycle | 387Amp |
| Insulation Class | H |
| Technology | IGBT |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Output Current Range | 400 Amp |
| Cooling | Fan Cooled |
| Output Current | 400 Amp |
| Working Voltage | 415v |
| Welding Current at 100% Duty Cycle | 60% |
View Complete details