Gurugram, Haryana
GST No. 06BQQPG5167H1ZJ
Call 07942665210 65% Response Rate
Send Enquiry
| Phase | Single Phase |
| Output Current Range | 150 Amp |
| Cooling | Forced Air |
| Output Current | 350 Amp |
| Insulation Class | B |
| Compatible Rods | 8 mm |
| Country of Origin | Made in India |
| Model Number | YD- 400KR2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 250 Amp |
| Brand | Farideal |
| Phase | 3 Phase |
| Working Voltage | 415 V |
| Insulation | A |
| Cooling | Forced Air |
| Compatible Rods | 10 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Cooling | Forced Air |
| Output Current | 250 Amp |
| Power Consumption | 8KvA At Full Load |
| Working Voltage | 415 V |
| Insulation Class | A |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Model | YD-250 RX1 |
| Brand | Panasonic |
| Working Voltage | 415 V |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Weight | 26 kg |
| Dimension (L x B x H) | 380 X 550 X 640mm |
| Welding Current Range | 400 A |
| Cooling Mode | Air Cooling |
| Wire Feeding Speed 20.1 m/min | 20.1 m/min |
| Voltage | -20% V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Phase | 3 Phase |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 40% |
| Cooling | Fan Cooled |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Weight | 74 kg |
| Dimension (L x B x H) | 380x530x730 mm |
| Welding Current Range | 400 A |
| Model | 300WY4 |
| Brand | Panasonic |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Model | YD-400RXDJK |
| Brand | Panasonic |
| Output Current | 400 Amp |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 60% |
| Technology | IGBT |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Weight | 10.5 kg |
| Dimension (L x B x H) | 545X380X570 mm |
| Welding Current Range | 400 A |
| Wire Feeding Speed | 20.1 m/min |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Output Current | 500 Amp |
| Phase | 3 Phase |
| Technology | IGBT |
| Model | YD-500RX1 |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 60% |
| Insulation Class | H |
| Cooling | Fan Cooled |
| Protection Class | IP 23S |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Weight | 12.5 kg |
| Dimension (L x B x H) | 545 x 380 x570 mm |
| Welding Current Range | 550 A |
| Brand | Panasonic |
| Country of Origin | Made in India |
| Wire Feeding Speed | 20.1 m/min |
| Duty Cycle | 100% |
| Frequency | 50 Hz |
| Wire Diameter | 1.6 mm |
Key Features of RX1 Series:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Brand | Panasonic |
| Model | YD-200MW1 |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Weight | 8.5 kg |
| Dimension (LxBxH) | 160 x 450 x 312 mm |
| Welding Process | TIG Welding |
| Rated Input Voltage | 230 VAC +10% |
| Frequency | 50 Hz |
| Rated Input Power Max. | 28.8 A |
| Rated Input Current | 22.3 A |
| Open Circuit Voltage | 65 VDC |
| Rated Output Current | 200 A |
| Control Method | Inverter |
| IP Code | IP 23S |
| Protection Class | S |
View Complete details
Product Brochure
| Output Current | 350 Amp |
| Phase | 3 Phase |
| Voltage | 415 |
| Frequency | 50/60cycles |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details